| | DeusXM | | 48 | 2,514 |
| | camjen1 | | 7 | 1,216 |
| | Injecto | | 1 | 11 |
| | Olidus | | 49 | 733 |
| | Real4 | | 12 | 185 |
| | Evermont | | 6 | 112 |
|  | MaryA410 | | 38 | 536 |
|  | gobbly2100 | | 10 | 111 |
| | slipperyelm | | 19 | 222 |
| | adiantum | | 2 | 84 |
| | BlueSky | | 29 | 2,162 |
| | Blibbit784 | | 4 | 93 |
| | Tinki | | 5 | 209 |
| | fgummett | | 1 | 153 |
|  | MTmama | | 23 | 510 |
| | Geoff |
05-05-2008 08:36 AM
by Eddy | 19 | 536 |
|  | gobbly2100 | | 7 | 181 |
| | Evermont | | 2 | 83 |
|  | howdysf | | 43 | 940 |
| | sam123 | | 1 | 71 |
| | Richard157 | | 3 | 241 |
| | Oradev |
05-04-2008 11:39 AM
by Geoff | 11 | 357 |
| | Richard157 |
05-04-2008 03:16 AM
by Tinki | 11 | 304 |
| | Ashtur | | 12 | 225 |
| | jacobsam622 | | 29 | 509 |
|  | Tsukia | | 4 | 109 |
| | soso |
05-01-2008 07:01 PM
by soso | 16 | 218 |