| | BriOnH | | 160 | 9,061 |
| | mkp1151 | | 3 | 292 |
| | crucialjames | - | - | - |
| | gettingby | | 5 | 457 |
|  | Amethyst | | 6 | 313 |
| | ABetterWorld | | 0 | 346 |
| | bon | | 4 | 434 |
|  | insulinjunkie | | 8 | 513 |
| | lgvincent | | 1 | 171 |
|  | ant hill | | 0 | 187 |
| | dodo | | 1 | 339 |
|  | William27 | | 3 | 374 |
| | Dawn | | 4 | 435 |
|  | bernfarr | | 7 | 525 |
| | mortis505 | | 1 | 315 |
| | BriOnH | | 11 | 565 |
| | BriOnH | | 0 | 373 |
| | BriOnH | | 41 | 1,510 |
| | BriOnH | | 0 | 302 |
| | caswellhb |
04-30-2007 06:43 PM
by jenet | 4 | 634 |
| | BriOnH | | 14 | 595 |
| | BriOnH | | 16 | 861 |
| | BriOnH | | 17 | 899 |
|  | William27 | | 5 | 545 |
|  | mkp1151 | | 2 | 501 |