| The LifeScan Ultra2 glucose meter
command DMF, (which sends the meter's
date and time from the meter's clock)
can be provided to the meter from the
pre-stored User Command in terminal
emulation program Uv/Term.
The following is an HEX string
110d0a444d46
translated to serial ascii chars
(note that it is then on two rows!) :
DMF
comprises [DC1][CR] acknowledgement command
and the LifeScan Ultra2 meter command "DMF" in caps.
Rather than sending it in a file
through the com port cable, a "prestored"
version of this may be assigned to a
"User Button" in Uv/Term thusly:
^mDMF^m
where "^m" is Uv/Term for "Control M", [cr/lf].
I open a capture file, choose a command button
for one of the commands -
DM?
DM@
DMF
DMP
DMSU?
DMST?
then close the capture file when meter is done.
While this works for me, YMMV.
Here is a sample capture file:
DM?
?P02.00.00 11/02/05 03B4
DMF
F "FRI","06/19/09","17:15:52 " 060B
DMP
P 486,"WDZ2547AY","MG/DL " 05C6
P "FRI","06/19/09","14:03:18 "," 115 ","A","00", 00 09A5
P "SUN","06/14/09","14:03:15 "," 116 ","N","00", 00 09C0
P "THU","06/11/09","12:10:50 "," 086 ","B","11", 00 09AF
P "SUN","06/07/09","16:15:27 "," 103 ","A","01", 00 09BA
P "THU","06/04/09","15:26:30 "," 106 ","A","01", 00 09B0
P "SUN","05/31/09","18:53:37 "," 140 ","B","11", 00 09BE
P "WED","05/27/09","07:43:51 "," 133 ","B","00", 00 09A6
P "TUE","05/26/09","15:16:24 "," 100 ","N","00", 00 09B8
P "TUE","05/12/09","18:39:42 "," 078 ","B","07", 00 09C4
P "THU","05/07/09","08:26:05 "," 132 ","B","11", 00 09B7
P "MON","05/04/09","16:22:10 "," 112 ","N","00", 00 09AC
P "THU","04/30/09","10:47:15 "," 099 ","A","07", 00 09BF
P "SAT","04/25/09","00:39:28 "," 111 ","A","07", 00 09AF |