<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Diabetes Forums - Monitoring</title>
		<link>http://www.diabetesforums.com/forum</link>
		<description>Discussion on testing, from every day testing to your HBA1C.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:07:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.diabetesforums.com/forum/images/styles/takeoutred/misc/rss.jpg</url>
			<title>Diabetes Forums - Monitoring</title>
			<link>http://www.diabetesforums.com/forum</link>
		</image>
		<item>
			<title>Meters affected by temperature?</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45919-meters-affected-by-temperature.html</link>
			<pubDate>Fri, 20 Nov 2009 17:43:18 GMT</pubDate>
			<description>Considering the onset of winter, I need to ask if LOW temps can affect the accuracy of the meter? Our bedrooms are not heated and on a sub-zero night, I expect room temperature drops to near freezing. Is this anything to be concerned about?</description>
			<content:encoded><![CDATA[<div>Considering the onset of winter, I need to ask if LOW temps can affect the accuracy of the meter? Our bedrooms are not heated and on a sub-zero night, I expect room temperature drops to near freezing. Is this anything to be concerned about?</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>Granny Shanny</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45919-meters-affected-by-temperature.html</guid>
		</item>
		<item>
			<title>Insurance Changing my Meter</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45885-insurance-changing-my-meter.html</link>
			<pubDate>Thu, 19 Nov 2009 22:03:39 GMT</pubDate>
			<description>My insurance company says my freedom freestyle is not a good meter anymore, something to do with the test strips. I have had it for 2-years, no problems, oh well.

They suggest the Bayer Contour, what do you guys think?</description>
			<content:encoded><![CDATA[<div>My insurance company says my freedom freestyle is not a good meter anymore, something to do with the test strips. I have had it for 2-years, no problems, oh well.<br />
<br />
They suggest the Bayer Contour, what do you guys think?</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>dbaratta</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45885-insurance-changing-my-meter.html</guid>
		</item>
		<item>
			<title>Highest and lowest readings ever</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45803-highest-lowest-readings-ever.html</link>
			<pubDate>Tue, 17 Nov 2009 18:32:15 GMT</pubDate>
			<description><![CDATA[There's probably already a thread for this, but I'll start this new 1 anyway(hope nobody minds).

I'd like to know what your highest and lowest readings ever were. 

Mine were: 39/633]]></description>
			<content:encoded><![CDATA[<div>There's probably already a thread for this, but I'll start this new 1 anyway(hope nobody minds).<br />
<br />
I'd like to know what your highest and lowest readings ever were. <br />
<br />
Mine were: 39/633</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator><![CDATA[skinny 'betic]]></dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45803-highest-lowest-readings-ever.html</guid>
		</item>
		<item>
			<title>Breeze2 issues</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45772-breeze2-issues.html</link>
			<pubDate>Mon, 16 Nov 2009 18:06:57 GMT</pubDate>
			<description><![CDATA[If any of you are using Breeze2 by Bayer and came from another meter -- do you experience these annoying E8 errors all the time which waste a strip? I swear since I got mine I've blown thru at least 12 strips with an E8 error. E8 is an "insufficient blood drop" error. Is this one of those 3u of...]]></description>
			<content:encoded><![CDATA[<div>If any of you are using Breeze2 by Bayer and came from another meter -- do you experience these annoying E8 errors all the time which waste a strip? I swear since I got mine I've blown thru at least 12 strips with an E8 error. E8 is an &quot;insufficient blood drop&quot; error. Is this one of those 3u of blood required meters?<br />
<br />
My FreeStyle lite and the ReliOn Micro both only require 1u of blood. I've got to prick myself a lot deeper to get the blood needed for this Breeze2 it seems.. I LOVE it for the convenience of the 10-strip discs... And it was more in sync with the ReliOn's numbers. My Freedom Lite was always about 10-12% higher in the numbers.. I prefer a more 'real number' and not artificially inflated for whatever reason. <br />
<br />
But is there a secret to getting a read EVERY time on the Breeze2?<br />
<br />
If this meter needs 3u of blood I may have to drop it.. And I JUST changed the scrip at my Drs.. ofc... Uggh..</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>NewdestinyX</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45772-breeze2-issues.html</guid>
		</item>
		<item>
			<title>Fasting Reading high?</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45726-fasting-reading-high.html</link>
			<pubDate>Sun, 15 Nov 2009 00:15:48 GMT</pubDate>
			<description><![CDATA[I've mentioned on here that normally my fastings are well below 100, it's my post meal that has had the problem. I have not been testing my fastings as much as my post meal numbers for this reason as my doc won't give me enough strips.

I didn't eat for a couple of hours after I woke up today, and...]]></description>
			<content:encoded><![CDATA[<div>I've mentioned on here that normally my fastings are well below 100, it's my post meal that has had the problem. I have not been testing my fastings as much as my post meal numbers for this reason as my doc won't give me enough strips.<br />
<br />
I didn't eat for a couple of hours after I woke up today, and tested not long before eating. The reading was 120 :eek: . How much of an effect should the wait have had on my blood sugar? I'm getting worried becuase so far, the last two weeks every time I did test a fasting it was over 100. I'm gong toh ave to start testing that one daily again.</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>EeyoreButterfly</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45726-fasting-reading-high.html</guid>
		</item>
		<item>
			<title><![CDATA[Keep getting Error's when testing!]]></title>
			<link>http://www.diabetesforums.com/forum/monitoring/45693-keep-getting-errors-when.html</link>
			<pubDate>Fri, 13 Nov 2009 20:00:58 GMT</pubDate>
			<description>I just got the Freestyle Freedom Lite on Wednesday night and my husband was home sick yesterday so he helped me with the pricking and testing. I just tried twice on my own and got an error message! 2 wasted strips. I pricked, got enough blood, put the strip to the side and ER1 came up. I have...</description>
			<content:encoded><![CDATA[<div>I just got the Freestyle Freedom Lite on Wednesday night and my husband was home sick yesterday so he helped me with the pricking and testing. I just tried twice on my own and got an error message! 2 wasted strips. I pricked, got enough blood, put the strip to the side and ER1 came up. I have incredibly shaky hands but I can't keep wasting strips. It worked fine when my husband did it :(. Should I just test in the morning and the night when he is home?</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>NickyK524</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45693-keep-getting-errors-when.html</guid>
		</item>
		<item>
			<title>Latest HbA1c, cholesterol</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45676-latest-hba1c-cholesterol.html</link>
			<pubDate>Fri, 13 Nov 2009 09:44:26 GMT</pubDate>
			<description><![CDATA[I recently completed my annual diabetes-related medical check-up.  I just got the results.  They are generally good except for my cholesterol numbers.

*HbA1c - 4.9* 

liver, kidney, etc. - normal, nothing to worry about. 

BUT my cholesterol levels are all over the place.  (I don't have my...]]></description>
			<content:encoded><![CDATA[<div>I recently completed my annual diabetes-related medical check-up.  I just got the results.  They are generally good except for my cholesterol numbers.<br />
<br />
<font color="red"><b>HbA1c - 4.9</b></font> <br />
<br />
liver, kidney, etc. - normal, nothing to worry about. <br />
<br />
BUT my cholesterol levels are all over the place.  (I don't have my previous cholesterol results on hand but I know which numbers went up and which ones went down).<br />
<br />
<font color="red"><b>Total - 259 </b></font>(Definitely went up big time.)  :mad: <br />
<b><font color="red">HDL - 83</font></b> (went up a lot, which is good.) <br />
<font color="red"><b>LDL - 168!!!</b></font> (Definitely went up big time) :mad: :eek: :mad: <br />
<b><font color="red">Tri - 85</font></b> (not sure if this went up or down, but if so either way the number is not so far from previous number).<br />
<br />
Just to complete the picture, my opthalmologist says my eyes are fine, and my doctor said I show no signs of nerve problems, my EKG results were &quot;enviable&quot; and my resting heart rate at the time of the test was 48. <br />
<br />
I'm trying to figure out what happened to my cholesterol level.  These are the changes in the last 6 months, when the last cholesterol test was last taken.  I'm not saying these contributed to my high cholesterol count.<br />
<br />
1.  Exercise - I started running at a lower heart rate.  This initially meant I had to reduce the intensity and speed of my running; but I've started to pick up speed while maintaining low heart rate.   <br />
<br />
2.  Diet - <br />
<br />
i)  I gave up my Fiber One cereals for breakfast. <br />
<br />
ii) I started eating more eggs - meaning 1-3 eggs 4-5 days a week (mostly for breakfast); from mere 1-2 eggs a week.  This started maybe 3 months ago. <br />
<br />
iii)  I've reduced my desserts to 1 night a week, from 2-3 nights a week previously, although my desserts are in very small quantities.  <br />
<br />
I still eat a lot of fruits and vegetables, as before.  I still eat chocolate (independently of dessert) as before.  My carb intake probably decreased since I no longer eat cereals for breakfast and have reduced my desserts.  <br />
<br />
I'm open to suggestions that may explain, lead to an explanation of, or guide my search to the recent huge increase in my cholesterol levels.</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>Caravaggio</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45676-latest-hba1c-cholesterol.html</guid>
		</item>
		<item>
			<title><![CDATA[Went to Walgreen's for the free A1C]]></title>
			<link>http://www.diabetesforums.com/forum/monitoring/45646-went-walgreens-free-a1c.html</link>
			<pubDate>Thu, 12 Nov 2009 06:59:56 GMT</pubDate>
			<description><![CDATA[I got my A1c test done today at a Walgreen's in our area.  I was a 6.1.  I thought that was pretty good:) . My daily numbers are usually pretty good, but I wanted to know.  I'm uninsured at this time and I've never had an A1c done, so a freebie was appreciated.  I came home and searched the site...]]></description>
			<content:encoded><![CDATA[<div>I got my A1c test done today at a Walgreen's in our area.  I was a 6.1.  I thought that was pretty good:) . My daily numbers are usually pretty good, but I wanted to know.  I'm uninsured at this time and I've never had an A1c done, so a freebie was appreciated.  I came home and searched the site and found most stated my number was good or something they are trying to attain.  I did however read a few that stated I should try to be lower.:confused:   I found this site right after my diagnosis and it and all of you have been wonderful at educating me on ways to improve my health and live with this disease.  I guess what I'm looking for today is where can I look for a better understanding of what this 6.1 really means to me and should I try to attain a lower number?  Thanks</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>RandallFlagg</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45646-went-walgreens-free-a1c.html</guid>
		</item>
		<item>
			<title>why are strips on ebay cheap?</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45633-why-strips-ebay-cheap.html</link>
			<pubDate>Thu, 12 Nov 2009 00:20:43 GMT</pubDate>
			<description>does anyone know how sellers on eBay get the testing strips so cheap and sell them cheap? ive been buying them on eBay because i have to meet my deductible before my insurance will cover them. i only use One Touch meters so i buy the strips for it. I usually get them for $40 for a box of 100 count...</description>
			<content:encoded><![CDATA[<div>does anyone know how sellers on eBay get the testing strips so cheap and sell them cheap? ive been buying them on eBay because i have to meet my deductible before my insurance will cover them. i only use One Touch meters so i buy the strips for it. I usually get them for $40 for a box of 100 count on eBay. I was at the pharmacy getting my Humalog insulin and saw they have them for $115 for 100 count!!!! I just wanted to know if anyone knew how they got them so cheap? thanks!</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>yanki01</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45633-why-strips-ebay-cheap.html</guid>
		</item>
		<item>
			<title>New A1C and blood results</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45624-new-a1c-blood-results.html</link>
			<pubDate>Wed, 11 Nov 2009 21:16:11 GMT</pubDate>
			<description><![CDATA[So, good news is, I got great results on my new blood work.  The best I've had since Oct 2007.  For those who recall my last outburst in April (go find the post if you really want to), there was something really wrong last time because I worked so hard and got the worst results ever (I even think...]]></description>
			<content:encoded><![CDATA[<div>So, good news is, I got great results on my new blood work.  The best I've had since Oct 2007.  For those who recall my last outburst in April (go find the post if you really want to), there was something really wrong last time because I worked so hard and got the worst results ever (I even think it may have been someone elses blood results because it doesn't match my profile, and I've kept every result since I was dxd, on a spreadsheet).<br />
<br />
So, it's all good this time, with ONE exception.  My A1C is 7.5????  I've been great with a 6.2/6.5/6.8 and as you can tell, over the last year I've been creeping UP.  I dont' get it.  I'm dieting, exercising, losing weight, low carbing it, so how the heck is my A1C going up?  It makes no logical sense to me, and that worries me because everyone uses the A1C as the pinnacle of health. :(</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>Injecto</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45624-new-a1c-blood-results.html</guid>
		</item>
		<item>
			<title>Mail ordering testing supplies?</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45612-mail-ordering-testing-supplies.html</link>
			<pubDate>Wed, 11 Nov 2009 15:32:59 GMT</pubDate>
			<description><![CDATA[Those of you using mail order companies for your testing supplies, which one do you use and how do you like them? I'm looking into doing this but have no idea which one to use.]]></description>
			<content:encoded><![CDATA[<div><font face="Comic Sans MS"><font size="4"><font color="Navy">Those of you using mail order companies for your testing supplies, which one do you use and how do you like them? I'm looking into doing this but have no idea which one to use.</font></font></font></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>RobinP</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45612-mail-ordering-testing-supplies.html</guid>
		</item>
		<item>
			<title>Sore Finger-prick sites</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45584-sore-finger-prick-sites.html</link>
			<pubDate>Tue, 10 Nov 2009 20:36:03 GMT</pubDate>
			<description><![CDATA[Greetings!

What do you guys do if you get a spot on your finger that gets red and sore?  Just from a stick today, should I worry about it?  Just a little red and feels a little bruised right now, that may be all it is.  Don't know!

Anyway, just curious.  I've just changed my lancet to be sure,...]]></description>
			<content:encoded><![CDATA[<div>Greetings!<br />
<br />
What do you guys do if you get a spot on your finger that gets red and sore?  Just from a stick today, should I worry about it?  Just a little red and feels a little bruised right now, that may be all it is.  Don't know!<br />
<br />
Anyway, just curious.  I've just changed my lancet to be sure, and I've re-washed my hands just to make sure they're clean.  <br />
<br />
Not really worried at this point, but just wondering.<br />
<br />
Thanks!!</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>jer.lawrence</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45584-sore-finger-prick-sites.html</guid>
		</item>
		<item>
			<title>Really confused over test readings</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45502-really-confused-over-test.html</link>
			<pubDate>Sun, 08 Nov 2009 14:07:36 GMT</pubDate>
			<description><![CDATA[Hello all;

I'm in the process of being diagnosed. Over the years my level has been slowly increasing along with my weight. My latest fasting test 3 weeks ago was 7.1, so the doctor sent me back for a second test, which included the drinking of the sugar juice and a re-test 2 hours later. At the...]]></description>
			<content:encoded><![CDATA[<div>Hello all;<br />
<br />
I'm in the process of being diagnosed. Over the years my level has been slowly increasing along with my weight. My latest fasting test 3 weeks ago was 7.1, so the doctor sent me back for a second test, which included the drinking of the sugar juice and a re-test 2 hours later. At the same time, he set me up with an appointment with and endocrinologist, which is Nov 30.<br />
<br />
With my doctor on holidays, his replacement called me about the 2nd test results, saying the level was 7.3...<br />
<br />
HOWEVER, here's the confusion.... I dropped by the specialists office and they gave me a free testing kit and even spent 15 minutes showing me how it worked. Excellent staff!<br />
<br />
I tried it the next morning and my level was 5.4!<br />
<br />
Today, I tried again and the level was again 5.4!<br />
<br />
What's up?<br />
<br />
(One thing that is different is that I began taking Panax Ginseng every morning (which I doubt makes any difference) and I also stopped taking my Crestor, which I've been on for years. I have body aches and pains and I know that Crestor can cause these, so I took myself off to see. Yes, they have lessened.)<br />
<br />
Thanks, Rich</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>RichC</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45502-really-confused-over-test.html</guid>
		</item>
		<item>
			<title>Canadian American conversion</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45481-canadian-american-conversion.html</link>
			<pubDate>Sat, 07 Nov 2009 16:39:27 GMT</pubDate>
			<description>My Glucose tester registers 1-30 with 5-7 being normal,my Dad who lives in the states measures his from 1 to 500 with around 100  being normal, is there a quick conversion table to make it easier to understand the differences?.</description>
			<content:encoded><![CDATA[<div>My Glucose tester registers 1-30 with 5-7 being normal,my Dad who lives in the states measures his from 1 to 500 with around 100  being normal, is there a quick conversion table to make it easier to understand the differences?.</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>jambo101</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45481-canadian-american-conversion.html</guid>
		</item>
		<item>
			<title>Labwork and daily BG forms</title>
			<link>http://www.diabetesforums.com/forum/monitoring/45475-labwork-daily-bg-forms.html</link>
			<pubDate>Sat, 07 Nov 2009 13:35:43 GMT</pubDate>
			<description><![CDATA[Here's a few handy forms I use to track and record progress.
Makes it easier to printout and review with all your doctors.
PM me if you want the original Excel file to customize.
Also have one for SI Units.
Remember to verify the ranges and units as labs differ.
All values are fictional to...]]></description>
			<content:encoded><![CDATA[<div>Here's a few handy forms I use to track and record progress.<br />
Makes it easier to printout and review with all your doctors.<br />
PM me if you want the original Excel file to customize.<br />
Also have one for SI Units.<br />
Remember to verify the ranges and units as labs differ.<br />
All values are fictional to illustrate highlighting.<br />
Enjoy</div>


	<br />
	<div style="padding:10px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.diabetesforums.com/forum/images/styles/takeoutred/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.diabetesforums.com/forum/attachments/monitoring/4078d1257600660-labwork-daily-bg-forms-my-test-results-cu.pdf">My Test Results - CU.pdf</a> (42.3 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.diabetesforums.com/forum/images/styles/takeoutred/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.diabetesforums.com/forum/attachments/monitoring/4079d1257600672-labwork-daily-bg-forms-my-bg-tests.pdf">My BG Tests.pdf</a> (6.7 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.diabetesforums.com/forum/images/styles/takeoutred/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.diabetesforums.com/forum/attachments/monitoring/4080d1257600693-labwork-daily-bg-forms-my-medication.pdf">My Medication.pdf</a> (6.7 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/monitoring/">Monitoring</category>
			<dc:creator>JayDee1950</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/monitoring/45475-labwork-daily-bg-forms.html</guid>
		</item>
	</channel>
</rss>
