<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Diabetes Forums - Diabetes</title>
		<link>http://www.diabetesforums.com/forum</link>
		<description>General discussion of Diabetes.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 21:55:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.diabetesforums.com/forum/images/styles/takeoutred/misc/rss.jpg</url>
			<title>Diabetes Forums - Diabetes</title>
			<link>http://www.diabetesforums.com/forum</link>
		</image>
		<item>
			<title><![CDATA["Paper" for my family]]></title>
			<link>http://www.diabetesforums.com/forum/diabetes/45915-paper-for-my-family.html</link>
			<pubDate>Fri, 20 Nov 2009 16:36:07 GMT</pubDate>
			<description><![CDATA[Hello folks.

I've written down a lot of the stuff that I have learned since diagnosis and I've been trying to keep it pretty concise and easy to understand.  Many of the people in my family are diabetics, but they have a hard time controlling.  They're still all in the "low fat, high carb"...]]></description>
			<content:encoded><![CDATA[<div>Hello folks.<br />
<br />
I've written down a lot of the stuff that I have learned since diagnosis and I've been trying to keep it pretty concise and easy to understand.  Many of the people in my family are diabetics, but they have a hard time controlling.  They're still all in the &quot;low fat, high carb&quot; lifestyle, and as you would expect, have issues with their sugar.<br />
<br />
Most of them don't understand much at all about the disease, and so I was hoping to try to help them out -- they're all intelligent folks, but typically don't have a lot of the same access to resources that I do.  Most of them use AOL, for instance, and don't venture beyond the &quot;AOL Health&quot; section about health related things.<br />
<br />
Anyway!  I was hoping that if you have some time, you could take a look at what I've written and help me to make it as accurate, and easy to understand as possible.  I know there are other resources out there, but I tried to compile the info that I primarily found important and helpful.  It's long, and mostly focused on T2 as that's what I know the most about, and also what is most common in my family.<br />
<br />
Thanks in advance.<br />
<br />
<a href="http://unafragger.blogspot.com/2009/11/diabetes-research.html" target="_blank">My Diabetes Research</a></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>jer.lawrence</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45915-paper-for-my-family.html</guid>
		</item>
		<item>
			<title>T1 or T1.5 and does it matter?</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45914-t1-t1-5-does.html</link>
			<pubDate>Fri, 20 Nov 2009 15:11:59 GMT</pubDate>
			<description>Long ago, though not so far away, I lost a lot of weight, went to find out why, and got diagnosed as diabetic.

I was 35 and never suffered DKA even though I showed strong symptoms for almost a year before.

My GP gave me pills, glypizide maybe? I took them for a few weeks with no improvement so he...</description>
			<content:encoded><![CDATA[<div>Long ago, though not so far away, I lost a lot of weight, went to find out why, and got diagnosed as diabetic.<br />
<br />
I was 35 and never suffered DKA even though I showed strong symptoms for almost a year before.<br />
<br />
My GP gave me pills, glypizide maybe? I took them for a few weeks with no improvement so he put me on insulin (NPH, fixed dose, twice daily:eek:) which was effective if erratic. Somehow I got the message that I was type 1 since none of this 1.5 stuff had been invented yet.<br />
So I've always thought of myself as a T1 insulin dependent diabetic.<br />
If I had a honeymoon I don't remember. Never been tested for antibodies or C-peptides.<br />
<br />
From what I read I guess maybe I'm LADA? Maybe with a touch of insulin resistance?<br />
For the last year and a half the Lantus &amp; Novalog MDI has been doing a pretty good job of keeping me under control. If my pancreas is producing any insulin it seems to be steady.<br />
<br />
So here's two questions.<br />
From a treatment standpoint is there any reason for me to get tested for antibodies etc? Any reason to determine exactly which flavor of D I am?<br />
<br />
From a Forum standpoint, should I change my type from 1 to 1.5? Does calling myself Type 1 make people think I've had this since I was a child? Would calling myself a 1.5 make where I'm coming from any clearer? Would changing what I call myself confuse people?</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>TommyC1</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45914-t1-t1-5-does.html</guid>
		</item>
		<item>
			<title>A1C Results</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45887-a1c-results.html</link>
			<pubDate>Thu, 19 Nov 2009 23:10:16 GMT</pubDate>
			<description><![CDATA[Ok, so I went to the free Walgreen's A1C test here today. My results were down but a bit disappointing. In May I was 7.2, but that included the period in March when I was still struggling to get on the right insulin doses. Now I'm 6.5 which is better but still an average of 154! I felt like I was...]]></description>
			<content:encoded><![CDATA[<div><font color="Purple">Ok, so I went to the free Walgreen's A1C test here today. My results were down but a bit disappointing. In May I was 7.2, but that included the period in March when I was still struggling to get on the right insulin doses. Now I'm 6.5 which is better but still an average of 154! I felt like I was doing better than that!<br />
<br />
Dumb question: Is the A1C test one that makes a difference if you are fasting? My 7.2 was fasting but this one wasn't. I didn't even think about that as the times you could go were 1-7. Does anyone know if it makes a difference and how much of one?</font></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>zoelula</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45887-a1c-results.html</guid>
		</item>
		<item>
			<title>A question about this insulin called Lantus.</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45884-question-about-insulin-called.html</link>
			<pubDate>Thu, 19 Nov 2009 21:59:43 GMT</pubDate>
			<description><![CDATA[If my BG is at 250 before going to bed will this insulin keep it at this level all night when I'm sleeping? 


                                                      Thanks, Rob]]></description>
			<content:encoded><![CDATA[<div>If my BG is at 250 before going to bed will this insulin keep it at this level all night when I'm sleeping? <br />
<br />
<br />
                                                      Thanks, Rob</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Rob43</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45884-question-about-insulin-called.html</guid>
		</item>
		<item>
			<title>Freak me out - My Eye</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45867-freak-me-out-my.html</link>
			<pubDate>Thu, 19 Nov 2009 14:14:43 GMT</pubDate>
			<description><![CDATA[I felt like there was something in my eye just a few minutes ago, and I looked into a mirror and my right eye has a blood spot, about 2mm in diameter.  You know, on the white part of my eye, close to the iris.  I've never heard of Diabetes having any blood spots caused on the outside of the eye,...]]></description>
			<content:encoded><![CDATA[<div>I felt like there was something in my eye just a few minutes ago, and I looked into a mirror and my right eye has a blood spot, about 2mm in diameter.  You know, on the white part of my eye, close to the iris.  I've never heard of Diabetes having any blood spots caused on the outside of the eye, but I'm freaked now.:eek:</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Injecto</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45867-freak-me-out-my.html</guid>
		</item>
		<item>
			<title>Really unusual form of T1</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45866-really-unusual-form-t1.html</link>
			<pubDate>Thu, 19 Nov 2009 13:58:36 GMT</pubDate>
			<description><![CDATA[Girl forced to spend EVERY night in hospital after developing unique diabetic condition | Mail Online (http://www.dailymail.co.uk/health/article-1229176/Girl-forced-spend-EVERY-night-hospital-developing-unique-diabetic-condition.html)

This is simply incredible. I'm never going to moan again next...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.dailymail.co.uk/health/article-1229176/Girl-forced-spend-EVERY-night-hospital-developing-unique-diabetic-condition.html" target="_blank">Girl forced to spend EVERY night in hospital after developing unique diabetic condition | Mail Online</a><br />
<br />
This is simply incredible. I'm never going to moan again next time I have a swing.<br />
<br />
What I also found really interesting was the suggestion that your GAD antibody level has an effect on the action of the insulin you inject - anyone got any more info on this?</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>DeusXM</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45866-really-unusual-form-t1.html</guid>
		</item>
		<item>
			<title>Free A1c tests</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45846-free-a1c-tests.html</link>
			<pubDate>Wed, 18 Nov 2009 20:02:35 GMT</pubDate>
			<description><![CDATA[Hi All,

Walgreens (in California at least) is sponsoring free diabetes testing, including A1c, through the month of November.  So I went to get one (a 5.9 I'm happy to report), and while I was there, one of the reps (I think with Novo Nordisk) told me that Walgreens had a special.  One of Bayers...]]></description>
			<content:encoded><![CDATA[<div>Hi All,<br />
<br />
Walgreens (in California at least) is sponsoring free diabetes testing, including A1c, through the month of November.  So I went to get one (a 5.9 I'm happy to report), and while I was there, one of the reps (I think with Novo Nordisk) told me that Walgreens had a special.  One of Bayers Home A1c test kits (2 tests only) and a Contour meter, for only $15.  But wait - there's more!  It included a $15 mail-in rebate coupon, so the whole thing is free.  The Bayer Home A1c is usually $30.<br />
<br />
Now, that particular Walgreens didn't have them, nor did my local Walgreens (which is quite a small one).  But the pharmacist did know about, so it wasn't just made up.<br />
<br />
If there is a big Walgreens in your area, I hope you'll go check it out and report back.<br />
<br />
(To the mods - Please excuse the duplicate posts; I don't know how long these deals will be available).</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>PatrickR</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45846-free-a1c-tests.html</guid>
		</item>
		<item>
			<title><![CDATA[You Ladies & Gentlemen are Brilliant!]]></title>
			<link>http://www.diabetesforums.com/forum/diabetes/45841-you-ladies-gentlemen-brilliant.html</link>
			<pubDate>Wed, 18 Nov 2009 18:52:50 GMT</pubDate>
			<description><![CDATA[O.K so here's what happened.  A couple of weeks ago I posted a bizarrely high reading of 206 (I'm typically in the 80s these days).  Felt fine and no diet changes so I asked wheat the heck was going on.

You all suggested I might be getting sick and sure enough 2 days later I was REALLY sick...]]></description>
			<content:encoded><![CDATA[<div>O.K so here's what happened.  A couple of weeks ago I posted a bizarrely high reading of 206 (I'm typically in the 80s these days).  Felt fine and no diet changes so I asked wheat the heck was going on.<br />
<br />
You all suggested I might be getting sick and sure enough 2 days later I was REALLY sick (luckily just a bad cold).<br />
<br />
You are wonderfull, brilliant and probablly psychic!!!  I love you!!!!!!  :party:</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Dis-N-Dat</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45841-you-ladies-gentlemen-brilliant.html</guid>
		</item>
		<item>
			<title>Is this true or not about alkaline water?</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45831-true-not-about-alkaline.html</link>
			<pubDate>Wed, 18 Nov 2009 14:46:42 GMT</pubDate>
			<description><![CDATA[Someone sent this to me and I'm wondering if it's true or not? 

HI,

I can't afford to go to the doctor, so I have not been diagnosed yet, but someday I might get medical coverage again.

I did have symptoms, like falling asleep just after eating a meal that included pasta or a lot of cheese. 

I...]]></description>
			<content:encoded><![CDATA[<div>Someone sent this to me and I'm wondering if it's true or not? <br />
<br />
HI,<br />
<br />
I can't afford to go to the doctor, so I have not been diagnosed yet, but someday I might get medical coverage again.<br />
<br />
I did have symptoms, like falling asleep just after eating a meal that included pasta or a lot of cheese. <br />
<br />
I have changed my diet, and check my blood sugar level with a friend's meter, and it was only 130. Then I started to drink lots of alkaline water, and have not had diabetes symptoms since that time. I have not had a cold in 18 months either.<br />
<br />
I suggest that you get on Craigslist.com and place a wanted add for alkaline water. If there is someone willing to give you a 4 week supply, then try it out, (for free) and don't be surprised if your blood sugar comes more under control, and you need less medication for 3 of those 4 weeks.<br />
<br />
Here is a video of a guy in Japan who used to need 16 units of medication, and in 4 weeks is only needing 10 units, and also has cured his open sore due to diabetes and poor circulation to his feet.<br />
<br />
Video, Diabetes and kangen water<br />
<br />
<a href="http://www.youtube.com/watch?v=-gWXsg-OhAs" target="_blank">YouTube - Diabetes and kangen water</a></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Rob43</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45831-true-not-about-alkaline.html</guid>
		</item>
		<item>
			<title>insulin taste</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45804-insulin-taste.html</link>
			<pubDate>Tue, 17 Nov 2009 18:48:36 GMT</pubDate>
			<description><![CDATA[I get a taste of insulin in my mouth after giving myself a shot near my belly button.  Usually about 1 to 2 minutes later.

This happens every day and I don't really give it much thought.  But I asked my doctor if I'm doing something wrong and he said he hasn't ever heard of it happening.

Is this...]]></description>
			<content:encoded><![CDATA[<div>I get a taste of insulin in my mouth after giving myself a shot near my belly button.  Usually about 1 to 2 minutes later.<br />
<br />
This happens every day and I don't really give it much thought.  But I asked my doctor if I'm doing something wrong and he said he hasn't ever heard of it happening.<br />
<br />
Is this a common occurrence for others after taking a shot?<br />
<br />
Barb</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Kneedull</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45804-insulin-taste.html</guid>
		</item>
		<item>
			<title>A1C Numbers</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45802-a1c-numbers.html</link>
			<pubDate>Tue, 17 Nov 2009 18:10:21 GMT</pubDate>
			<description>When I saw an endo in Guatemala she gave me a card which translated A1C numbers into average bg numbers but I seem to have lost it in the move. I was thinking A1C numbers equate to the European style of multiply by 18 but that makes no sense because that would make 7.0 only 126. Can that be...</description>
			<content:encoded><![CDATA[<div><font color="Purple">When I saw an endo in Guatemala she gave me a card which translated A1C numbers into average bg numbers but I seem to have lost it in the move. I was thinking A1C numbers equate to the European style of multiply by 18 but that makes no sense because that would make 7.0 only 126. Can that be right?<br />
<br />
I'm excited to be getting my free Walgreen's A1C on Thursday. My last test was in May and covered the period of time back to March when I was still struggling with wrong insulin doses and unstable bg. I'm hoping I've come down from 7.2 into the 6's. I pretty much know that's where I want to be but am just curious about the translation of the scale. Thanks ahead of time!<br />
Zoe</font></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>zoelula</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45802-a1c-numbers.html</guid>
		</item>
		<item>
			<title>How does this work?</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45761-how-does-this-work.html</link>
			<pubDate>Mon, 16 Nov 2009 12:43:29 GMT</pubDate>
			<description>I was dxed 3 weeks ago and am trying to learn how the BG readings should be normally.  If I am at 130 mg/dl and I eat a meal (standard chicken, broccoli) how high should I expect my BG reading to go?  Should it go to 160, 190, 220?  I understand that is should peak 2 hours after the meal.  How soon...</description>
			<content:encoded><![CDATA[<div>I was dxed 3 weeks ago and am trying to learn how the BG readings should be normally.  If I am at 130 mg/dl and I eat a meal (standard chicken, broccoli) how high should I expect my BG reading to go?  Should it go to 160, 190, 220?  I understand that is should peak 2 hours after the meal.  How soon should I expect it to come back down to the 130 range?<br />
<br />
Thanks so much for your help.  This is hard.</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Baylor1970</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45761-how-does-this-work.html</guid>
		</item>
		<item>
			<title>Differences between meter readings</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45752-differences-between-meter-readings.html</link>
			<pubDate>Mon, 16 Nov 2009 02:34:01 GMT</pubDate>
			<description><![CDATA[Hello. I've been lurking for a while but this is finally my first post.

I've been through several meters over the two and a half years since being diagnosed with Type 2. I haven't found one that I love yet (if such a thing exists), and right now I'm using an Accucheck Aviva. It's been reading...]]></description>
			<content:encoded><![CDATA[<div>Hello. I've been lurking for a while but this is finally my first post.<br />
<br />
I've been through several meters over the two and a half years since being diagnosed with Type 2. I haven't found one that I love yet (if such a thing exists), and right now I'm using an Accucheck Aviva. It's been reading higher than normal for me recently, and I was worried that it may be off.<br />
<br />
Today I ran out and picked up a OneTouch Ultra Mini while I was at work, and it was giving me off-the-chart readings.<br />
<br />
Once I got home, I compared the Aviva and UltraMini readings side by side and the Aviva was consistently 30 to 40 points lower.<br />
<br />
In the past I'd compared the Aviva to a Kroger meter and it was also 30 to 40 points lower every time.<br />
<br />
Is this a normal thing with these Aviva meters?<br />
<br />
It's confusing for me, because readings with one meter are OK and are too high with the other... Considering the Aviva is lower than every meter I've compared it to, I'm beginning to think that it's the problem, not the other meters.<br />
<br />
Accucheck is sending me some control solution to make sure that my meter is within range, but I'm concerned because for any particular reading, one meter says I'm alright and the other says I'm too high.<br />
<br />
Any insight out there?<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>bkendall</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45752-differences-between-meter-readings.html</guid>
		</item>
		<item>
			<title>State Laws - Do I need a prescription for Syringes and insulin?</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45740-state-laws-do-i.html</link>
			<pubDate>Sun, 15 Nov 2009 19:24:35 GMT</pubDate>
			<description>IOH - State Prescription Laws for Syringes and Insulin (http://www.isletsofhope.com/diabetes/state-law/state-prescription-laws.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.isletsofhope.com/diabetes/state-law/state-prescription-laws.html" target="_blank">IOH - State Prescription Laws for Syringes and Insulin</a></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Rob43</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45740-state-laws-do-i.html</guid>
		</item>
		<item>
			<title>News, Tiny tattoos could help diabetics ditch needles.</title>
			<link>http://www.diabetesforums.com/forum/diabetes/45718-news-tiny-tattoos-could.html</link>
			<pubDate>Sat, 14 Nov 2009 15:44:07 GMT</pubDate>
			<description>Eight-year-old Julia Balobeck needs to prick her fingers so many times each day that the tips of her digits have started to turn numb and black. Even at her age, she understands that the needle sticks are crucial to keep track of her blood sugar levels and manage her Type 1 diabetes, but she’d...</description>
			<content:encoded><![CDATA[<div>Eight-year-old Julia Balobeck needs to prick her fingers so many times each day that the tips of her digits have started to turn numb and black. Even at her age, she understands that the needle sticks are crucial to keep track of her blood sugar levels and manage her Type 1 diabetes, but she’d really like someone to find a better way. <br />
<br />
Help may be on its way for Balobeck and other diabetics who must jab themselves as many as 10 times each day to get that critical drop of blood that will reveal glucose levels and indicate whether a shot of insulin is needed.<br />
<br />
Scientists are starting to test a kind of sensor that changes color with rising blood sugar levels. The high-tech tattoo, which is about the size of the clicker on the end of a ballpoint pen, is made up of tiny spheres that are injected into the outermost layer of skin. These nanospheres contain a special kind of ink that reacts with glucose, explains the tattoo’s inventor, Heather Clark, a biomedical engineer at Draper Laboratory in Cambridge, Mass. <br />
<br />
<a href="http://www.msnbc.msn.com/id/33831728/ns/health-diabetes/" target="_blank">Tiny tattoos could help diabetics ditch needles - Diabetes- msnbc.com</a></div>

]]></content:encoded>
			<category domain="http://www.diabetesforums.com/forum/diabetes/">Diabetes</category>
			<dc:creator>Rob43</dc:creator>
			<guid isPermaLink="true">http://www.diabetesforums.com/forum/diabetes/45718-news-tiny-tattoos-could.html</guid>
		</item>
	</channel>
</rss>
