PDA

View Full Version : Variability


xMenace
10-21-2007, 07:23 AM
I've been comparing two meters the past few days. For those of us that get free or nearly free strips, I'm curious to see what your comparisons are between meters or within a given meter.
#1 ________ #2 ______ variance
BD ________ Bayer
Medtronic __ Ascensia
Minimed ____ Contour

Recent to past
3.6 ________ 2.4______ -1.2
5.0 ________ 4.6______ -.4
6.7 ________ 6.0______ -.7
6.8 ________ 6.6______ -.2
4.2 ________ 3.9______ -.3
6.8 ________ 6.0______ -.8
5.4 ________ 4.4______ -1.0
6.7 ________ 7.7______ 1.0
4.2 ________ 3.2______ -1.0
3.8 ________ 3.7______ -.1
5.7 ________ 4.9______ -.8
3.7 ________ 3.1______ -.6
5.4 ________ 6.3______ +.9
10.8 _______ 10.3_____ -.5
7.3 ________ 7.0______ -.3
8.2 ________ 7.5______ -.7

Averages
5.9 _________5.5

palefacegirl03
10-21-2007, 09:37 AM
So basically the contour is reading lower than the BD,
I have tested the BD against my Ultra2 but not the contour, I have strips for it, I will test some today, just out of curiosity.
The BD usually reads lower that the U2.

xMenace
10-21-2007, 10:19 AM
14 of 16 were lower, but the 2 that were higher were significantly so. I'm going to do multiple tests with the same meters too.