| | Tony | | 90 | 9,073 |
|  | archimeech | | 254 | 26,980 |
| | jeggeman31 | | 111 | 11,825 |
| | jambo101 | | 1 | 22 |
| | JayDee1950 | | 0 | 23 |
| | bon |
Yesterday 12:21 PM
by bon | 2 | 80 |
| | SCAPER | | 4 | 121 |
|  | plattb1 | | 13 | 155 |
| | jer.lawrence |
11-03-2009 09:47 AM
by jps | 32 | 491 |
| | cindel | | 24 | 2,633 |
|  | jer.lawrence | | 54 | 1,483 |
| | gary.keith | | 59 | 735 |
| | dguy |
11-01-2009 05:53 PM
by dguy | 3 | 82 |
| | busdriver | | 6 | 133 |
| | gary.keith | | 0 | 51 |
| | Richard157 |
10-31-2009 12:57 AM
by Subby | 5 | 163 |
| | JayDee1950 | | 5 | 150 |
| | Constantin74 | | 4 | 134 |
| | viranth | | 6 | 295 |
| | NewdestinyX | | 10 | 318 |
| | NicHolzhauer | | 34 | 979 |
| | HiImDan | | 3 | 97 |
|  | Bountyman | | 4 | 104 |
| | xMenace | | 3 | 194 |
| | TheRabbit | | 45 | 1,284 |
| | CCTX | | 7 | 230 |
| | Subby | | 66 | 1,618 |
|  | seltaeb |
10-21-2009 01:50 PM
by jps | 8 | 321 |