| | jeggeman31 | | 84 | 4,054 |
|  | archimeech | | 198 | 16,266 |
| | Tony | | 79 | 4,116 |
| | shutterbug | | 14 | 466 |
| | Lloyd | | 22 | 228 |
|  | Hankl | | 0 | 38 |
|  | rmichaud | | 8 | 153 |
| | n1000paul | | 7 | 82 |
| | shutterbug | | 6 | 98 |
| | Scrabblechick |
Yesterday 08:01 AM
by Alice | 13 | 222 |
|  | arath13 | | 22 | 1,121 |
| | jimbob | | 70 | 1,605 |
| | shiftzor | | 5 | 87 |
| | bernfarr | | 2 | 133 |
| | SASSY | | 12 | 226 |
|  | gobbly2100 | | 15 | 264 |
| | jlcopen | | 12 | 132 |
| | duck | | 3 | 80 |
| | JuneR | | 1 | 84 |
| | Tenor05 | | 5 | 99 |
| | tutorgirl | | 6 | 177 |
| | solox316 | | 5 | 87 |
|  | Scrabblechick | | 16 | 314 |
| | pegasus | | 11 | 131 |
| | Funnygrl | | 17 | 275 |
|  | cindel | | 16 | 383 |
|  | Hankl |
05-05-2008 02:37 AM
by Hankl | 0 | 59 |
| | UpNorth | | 37 | 777 |