| | Dee | | 257 | 24,267 |
| | Dewey | | 87 | 16,252 |
| | Dewey | | 79 | 9,581 |
|  | Dewey |
09-03-2009 09:22 AM
by RNjen | 39 | 3,446 |
| | trifona |
06-05-2009 12:20 PM
by Dewey | 72 | 9,135 |
| | e||ement | | 9 | 42 |
| | Rddoms | | 6 | 134 |
|  | KritterMom | | 8 | 166 |
| | alrock | | 1 | 48 |
| | MacDogg | | 4 | 87 |
| | drummingfool | | 12 | 176 |
| | Richard157 |
11-04-2009 10:42 AM
by Subby | 9 | 180 |
| | bigpurpleduck |
11-04-2009 09:32 AM
by SCC | 6 | 236 |
| | StAnderStv | | 8 | 168 |
| | yanki01 | | 1 | 74 |
| | Pink Cat | | 11 | 339 |
|  | ljkhalf | | 3 | 92 |
| | Belle'sMama | | 4 | 130 |
| | Russell A. | | 11 | 263 |
| | relyt | | 10 | 220 |
| | CaitE | | 24 | 948 |
| | Joeprep4820 |
10-30-2009 11:50 AM
by foxl | 10 | 215 |
| | carolyn |
10-30-2009 11:30 AM
by Penny | 4 | 117 |
| | Vonnie | | 6 | 211 |
| | Subby | | 2 | 110 |
| | Injecto | | 3 | 89 |
| | tygr1 | | 10 | 139 |
| | sneetch | | 8 | 250 |
| | svarela002 |
10-28-2009 09:00 AM
by Lizzy | 6 | 114 |
| | Erin | | 14 | 515 |