| | MollyM15 | | 13 | 175 |
|  | Tondup | | 8 | 213 |
| | Mich | | 12 | 188 |
| | Scarlett | | 3 | 98 |
| | Chris Graham | | 3 | 135 |
| | viranth |
05-05-2008 03:52 PM
by Mich | 2 | 75 |
| | PepsiLvr | | 11 | 136 |
| | heatherpetch | | 11 | 291 |
| | DarthDiabetes | | 6 | 128 |
| | KAnderson | | 2 | 60 |
| | grace girl | | 4 | 143 |
| | viranth | | 8 | 170 |
| | shiftzor | | 22 | 350 |
| | Chappo |
05-03-2008 06:35 AM
by soso | 3 | 124 |
| | sprzepiora | | 11 | 196 |
| | carolyn | | 18 | 244 |
| | dodo | | 5 | 95 |
| | E-NICE | | 0 | 80 |
| | Stuboy | | 27 | 386 |
| | trinasangels | | 14 | 288 |
| | carolyn |
05-01-2008 07:16 AM
by Mich | 4 | 104 |
| | pooh3465 | | 26 | 558 |
| | Jan B | | 14 | 304 |
| | carolyn | | 41 | 662 |
| | shiftzor | | 7 | 167 |