|  | italianmama | | 2 | 187 |
| | sarah3982 | | 2 | 162 |
| | Christina17 | | 9 | 213 |
|  | thesweetestlove | | 0 | 51 |
| | keisha | | 5 | 539 |
| | JoyChen | | 1 | 637 |
| | Cali79 | | 1 | 114 |
| | terbear2008 | | 10 | 3,713 |
|  | terbear2008 | | 7 | 412 |
| | JoyChen | | 4 | 354 |
| | sew8693 | | 2 | 229 |
| | Irish35 | | 10 | 389 |
| | Jchops | | 11 | 459 |
| | thepokerqueen | | 2 | 350 |
| | shankar_m | | 4 | 426 |
|  | Danainnm | | 9 | 3,269 |
| | Blueeyes409 | | 0 | 269 |
| | brneyedgirl | | 8 | 3,169 |
| | Barbadosgal | | 9 | 576 |
| | susie.houle | - | - | - |
|  | mooncat | | 2 | 2,892 |
|  | knwalter | | 4 | 2,880 |
| | dlife |
01-23-2009 08:45 AM
by dlife | 2 | 2,963 |
| | dlife |
01-23-2009 08:44 AM
by dlife | 5 | 3,428 |
| | marchbreeze |
01-20-2009 05:49 PM
by alura | 6 | 2,903 |